Product Details:
Minimum Order Quantity | 1 Unit |
Color | Green |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | FRP |
Size | 3 feet |
Brand | Fibrecrafts India |
Volume (L) | 10-20 L |
Product Details:
Capacity | 60 LTRS |
Color | Blue |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | FRP |
Size | 3.5 FT |
Capacity (L) | 60 LTRS |
Brand | Fibrecrafts India |
Product Details:
Color | Silver |
Type | STAND MOUNTED |
Usage/Application | Outdoor |
Size | 3 FEET |
Material | Steel |
Brand | FIBRECRAFTS INDIA |
Usage | Office, Outdoor, Household |
Capacity | 60 LTRS |
Structure | Open Top |
Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 21-25 Liters |
Color | Green |
Structure | Foot Pedal |
Usage/Application | Home |
Material | PLASTIC |
Size | 18ltr and 30 ltrs |
Brand | Fibrecrafts India |
Surface Treatment | PIGMENTED |
Grade | PLASTIC |
Features | WATERPROOF |
Application | GARDEN |
Product Details:
Minimum Order Quantity | 1 starting price |
Capacity | 60 LTRS |
Size | 3.5 FT |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | Fiberglass |
Color | PURPLE |
Brand | Fibrecrafts India |
Finishing | Color Coated |
Product Details:
Color | Steel |
Material | Stainless Steel |
Type | Pole mounted |
Size | 3ft height |
Brand | Fibrecrafts India |
Structure | Swing Type |
Capacity | 60ltrs |
Usage/Application | Office |
Material Grade | SS 202 |
Shape | Round |
Diameter | 12 |
Features | SS |
Product Details:
Capacity | big |
Size | 3.25 feet |
Material | FRP |
Brand | Fibrecrafts India |
Usage/Application | For Park |
Position | Outdoor |
COLOUR | ANY |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | SILVER |
Material | Stainless Steel |
Size | 4.5 FT |
Type | POLE MOUNTED |
Structure | Wall Mounted, Standing |
Brand | FIBRECRAFTS INDIA |
Capacity | 100 LTRS TOTAL |
Usage/Application | OUTDOOR OR INDOOR |
Material Grade | SS 202 |
Capacity (L) | 100 LTRS |
Grade | STAINLESS STEEL |
Design | SMOOTH |
Size (Inch) | 12 X 18 PER DUSTBIN |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | ANY SIZE |
Size | ALL SIZES |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Usage/Application | Hospital |
Material | FRP AND MS |
Color | Green |
Capacity (l) | 100-100000 LTRS |
Finishing | Color Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | ANY SIZE |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Pattern | Plain |
Usage/Application | HOSPITALS |
Material | FRP, Fiberglass |
Color | ANY COLOURS |
Capacity | 100 - 10000 LTRS |
Surface Treatment | PAINTED |
Quality Assurance | A + |
Dimension | CUSTOMISED |
Grade | A + |
Features | WATERPROOF |
Design | RECTANGLE |
Number Of Handles | 2 |
Product Details:
Color | Green |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | FRP |
Capacity | 60 LTRS |
Brand | Fibrecrafts India |
Size | 3.25 feet |
Product Details:
Minimum Order Quantity | 1 starting price |
Capacity | 60 LTRS AND ABOVE |
Color | Blue |
Brand | FIBRECRAFTS INDIA |
Shape | Rectangular |
Usage/Application | ALL LOCATIONS |
Structure | Open Top |
Material | HDPE |
Size | 3.25 feet |
Type | Waste Bin |
Product Details:
Minimum Order Quantity | 1 starting price |
Material | Stainless Steel |
Type | SWING TYPE |
Usage/Application | Kitchen |
Material Grade | SS |
Color | Green, Blue, Red |
Structure | Open Top, Foot Pedal, Swing Type |
Finish | Mirror, Matte |
Shape | CYCLINDER |
Features | COLOUR CODED |
Rust Resistant | Yes |
Condition | New |
Product Details:
Capacity | 11-15 Liters |
Size | Standard |
Color | Green |
Brand | Fibrecrafts India |
Structure | Foot Pedal |
Material | Plastic |
Usage/Application | Office |
Model Name/Number | wd1 |
Surface Treatment | Smooth |
Grade | Wet and dry type |
Features | Pedal types |
Product Details:
Capacity (l) | 60 LTRS |
Capacity | 60 LTRS |
Brand | Fibrecrafts India |
Color | Green |
Usage/Application | For Park |
Material | Fiber |
Size | 2.5 FT |
Structure | Open Top |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 |
Brand | FIBRECRAFTS INDIA |
Usage/Application | DUSTBIN |
Structure | Open Top |
Material | FRP |
Color | White |
Size | 3.5 FEET |
Capacity (L) | 60 LTRS |
Product Details:
Minimum Order Quantity | 1 starting price |
Usage/Application | Outdoor |
Shape | Cylindrical |
Capacity | 60 LTRS |
Structure | Standing |
Material | FRP |
Color | Green |
Size | 3.5 feet |
Brand | Fibrecrafts India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 11-15 Liters |
Type | STAINLESS STEEL |
Size | 1-3 feet |
Structure | Standing |
Brand | FIBRECRAFTS INDIA |
Usage/Application | Industrial |
Material Grade | SS 202 |
Color | Silver |
Surface Treatment | Polished |
Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 60 - 100 LTRS |
Size | 3 FT |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | FRP |
Color | ANY COLOUR |
Capacity (L) | 60 - 100 LTRS |
Number Of Wheels | WITH STAND |
Product Details:
Usage | Hospital |
Size | all sizes |
Usage/Application | Clinic |
Structure | Open Top, Foot Pedal, Built-in, Standing |
Material | Plastic |
Model | PEDAL TYPE |
Brand | FIBRECRAFTS INDIA |
Color | ALL |
Capacity (l) | 15 |
Shape | RECTANGLE |
Capacity | 16ltr to 90 ltrs |
Condition | New |
Product Details:
Capacity | 60 LTRS |
Size | 3.5 FT |
Color | BROWN |
Brand | FIBRECRAFTS INDIA |
Structure | FRP |
Material | FRP |
Usage/Application | OUTDOOR AND INDOOR |
Surface Treatment | FRP |
Grade | FRP |
Features | WATERPROOF |
Design | TREE |
Product Details:
Color | Steel |
Material | Stainless Steel |
Type | dustbin |
Size | 5 ltr to 20 ltr |
Structure | All |
Capacity | 5 to 20 |
Usage/Application | Office |
Material Grade | 202 |
Shape | cylinder |
Country of Origin | Made in India |
Product Details:
Capacity | 660 AND 1100 |
Usage/Application | Outdoor |
Structure | Open Top |
Brand | Aristo |
Quality Assurance | YES |
Material | HDPE |
Color | Green |
Size | 4x3x4 feet |
Features | WHEEL |
Capacity (L) | 660 litres AND 1100 LTRS |
Surface Treatment | COLOUR COATED |
Grade | HDPE |
Product Details:
Minimum Order Quantity | 1 starting price |
Capacity | 60 |
Usage/Application | DUSTBIN |
Color | BROWN |
Structure | Open Top |
Material | FRP |
Size | 3.25 feet |
Capacity (L) | 60 |
Brand | Fibrecrafts India |
Surface Treatment | PAINT |
Grade | SMOOTH |
Features | WATERPROOF |
Design | HIPPO |
Product Details:
Capacity | PER DUSTBIN 40 LTRS |
Color | MULTICOLOUR |
Shape | Rectangular |
Structure | Open Top |
Usage/Application | INDUSTRIAL |
Material | FRP |
Size | 3 ft |
Brand | Fibrecrafts India |
Surface Treatment | MS POWDER COATED |
Quality Assurance | HEAVY |
Type | Garbage Bin |
Frame Material | MS |
Product Details:
Minimum Order Quantity | 1 starting price |
Capacity | 60 LITRES |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Usage/Application | OUTDOOR AND INDOOR |
Material | FRP |
Color | Blue |
Size | 3.25 feet |
Features | Waterproof |
Product Details:
Material | Fiber |
Color | Green White |
Capacity (l) | 10 L |
Finishing | Color Coated |
Brand | Fibrecrafts India |
Usage/Application | For Park |
Materialss | Fibreglass |
Product Details:
Capacity | 60 LTRS |
Usage/Application | DUSTBINS |
Structure | Open Top |
Shape | Round |
Material | FRP |
Color | Black,White |
Size | 3,3.5,4 feet |
Brand | Fibrecrafts India |
Model Name/Number | PENGUIN |
Grade | FRP |
Number Of Wheels | -0 |
Product Details:
Size | 3.5 FT |
Color | BROWN |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Usage/Application | OUTDOOR DUSTBIN |
Material | FRP |
Capacity | 60 LTRS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 - 80 LTRS |
Material | FRP |
Color | Green |
Size | 3.25 feet |
Capacity (l) | 60 L |
Brand | Fibrecrafts India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Type | STAINLESS STEEL |
Size | 5 - 80 LTRS |
Capacity | 5 - 80 LTRS |
Usage/Application | Office |
Material Grade | SS 202 |
Color | Silver |
Structure | Open Top |
Finish | Mirror |
Product Details:
Capacity | 21-25 Liters |
Size | 16 LTR |
Color | ALL COLOURS |
Brand | FIBRECRAFTS INDIA |
Usage/Application | EVERYWHERE |
Structure | Open Top |
Pattern | Plain |
Material | Plastic |
Surface Treatment | COATED |
Features | DUSTBIN |
Product Details:
Capacity | 100 LTRS |
Size | 3 FT |
Color | Blue |
Brand | FIBRECRAFTS INDIA |
Structure | Open Top |
Material | FRP |
Usage/Application | Office |
Surface Treatment | PAINT |
Grade | FRP |
Features | MALL DUSTBIN |
Design | wet and dry |
Product Details:
Color | steel |
Material | Stainless Steel |
Type | dustbin |
Size | 5 to 20 |
Brand | Fibrecrafts India |
Structure | Foot Pedal |
Capacity | 5 to 20 |
Usage/Application | Office |
Material Grade | 202 |
Shape | Cylinder |
Product Details:
Capacity | 60 LTRS |
Color | Green |
Usage/Application | For Park |
Brand | FIBRECRAFTS INDIA |
Shape | Cylindrical |
Structure | Open Top |
Size | 2 FT |
Material | PLASTIC |
Capacity (l) | 60 LTRS |
Product Details:
Capacity | 80 LTRS |
Usage/Application | Industrial |
Brand | FRP WHEEL |
Structure | Open Top |
Quality Assurance | YES |
Material | FRP |
Color | Blue |
Size | 3 FT |
Features | FRP WHEEL |
Capacity (L) | 120-660 L |
Surface Treatment | PAINTED |
Product Details:
Usage/Application | DUSTBIN |
Structure | Open Top |
Color | Green |
Shape | Square |
Material | FRP |
Size | 3.25 feet |
Capacity (L) | 60 LITRES |
Brand | Fibrecrafts India |
Model Name/Number | ANIMAL |
Grade | FRP |
Features | EASY CLEAN |
Door given at the back to collect the garbage.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 11-15 Liters |
Size | 1FT |
Usage/Application | Outdoor |
Structure | Open Top |
Quality Assurance | YES |
Material | HDPE |
Color | Green |
Brand | Fibrecrafts India |
Capacity (L) | 120-660 L |
Grade | HDPE |
Number Of Handles | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3.5 FT |
Color | Green |
Usage/Application | Industrial |
Brand | Aristo |
Structure | Foot Pedal |
Material | HDPE |
Quality Assurance | YES |
Features | WATERPROOF AND HEAVY DUTY |
Capacity | 120-240 L |
Surface Treatment | HDPE |
Grade | HDPE |
Number Of Handles | 1 |
Thickness | 1 |
Wheel Size | REGULAR |
Product Details:
Size | 10 -100 LTRS |
Material | HDPE |
Color | Blue |
Brand | FIBRECRAFTS INDIA |
Usage/Application | Outdoor |
Shape | Cylindrical |
Capacity | 10 -100 LTRS |
Structure | Open Top |
Surface Treatment | HDPE |